Overview Display Variants
Display | Resolution | Interface | Brightness | LED | Operating |
Inch | (cd/㎡) | Life time | Temp. (°C) | ||
(hr) | |||||
3,5″ | 320×240 | RGB | 540 | 50K | -20~70 |
4,3″ | 480×272 | RGB | 550 | 50K | -20~70 |
5″ | 800×480 | RGB | 600 | 50K | -20~70 |
5,6″ | 640×480 | RGB | 230 | 50K | -30~80 |
5.7″ | 640×480 | RGB | 700 | 50K | -30~85 |
6.5″ | 640×480 | LVDS | 800 | 50K | -30~80 |
7″ | 800×480 IPS | LVDS | 500 | 50K | -30~85 |
1024×600 | LVDS | 500 | 20K | -20~70 | |
8″ | 800×600 | LVDS | 250 | 20K | -20~70 |
8.4″ | 800×600 | LVDS | 450 | 50K | -30~85 |
10.1″ | 1024×600 | LVDS | 250 | 15K | -10~60 |
1280×800 IPS | LVDS | 1000 | 50K | -20~60 | |
1920×1200 IPS | eDP | 380 | 50K | -20~60 | |
10.4″ | 640×480 | LVDS | 450 | 50K | -30~85 |
800×600 | LVDS | 400 | 50K | -30~80 | |
1024×768 IPS | LVDS | 470 | 50K | -30~80 | |
11.6″ | 1920×1080 IPS | eDP | 300 | 15K | 0~50 |
1366×768 IPS | eDP | 250 | 15K | 0~50 | |
12.1″ | 800×600 | LVDS | 500 | 50K | -30~85 |
1024×768 | LVDS | 500 | 50K | -30~85 | |
1280×800 IPS | LVDS | 500 | 70K | -30~85 | |
13,3″ | 1920×1080 IPS | LVDS | 400 | 50K | -20~70 |
1920×1080 IPS | eDP | 400 | 30K | 0~50 | |
15″ | 1024×768 IPS | LVDS | 800 | 50K | -20~75 |
15.6″ | 1366 x 768 | LVDS | 400 | 50K | 0~60 |
1920×1080 IPS | eDP | 500 | 50K | -20~70 | |
1920×1080 IPS | LVDS | 500 | 50K | -20~70 | |
17″ | 1280×1024 | LVDS | 800 | 50K | -30~85 |
17.3″ | 1920×1080 IPS | eDP | 300 | 15K | 0~50 |
1920×1080 | eDP | 300 | 15K | 0~50 | |
18.5″ | 1366×768 | LVDS | 450 | 50K | 0~60 |
1920×1080 IPS | LVDS | 500 | 50K | -20~70 | |
19″ | 1280×1024 IPS | LVDS | 350 | 50K | -15~70 |
1280×1024 | LVDS | 1,6 | 50K | -30~70 | |
21,5″ | 1920×1080 IPS | LVDS | 1,5 | 70K | -20~50 |
22″ | 1680×1050 | LVDS | 250 | 40K | 0~50 |
23″ | 1920×1080 IPS | LVDS | 250 | 30K | 0~50 |
23,8″ | 1920×1080 IPS | LVDS | 400 | 50K | 0~50 |
24″ | 1920×1200 IPS | LVDS | 900 | 50K | 0~40 |
27″ | 1920×1080 IPS | LVDS | 300 | 30K | 0~50 |
32″ | 1920×1080 IPS | LVDS | 500 | 50K | 0~50 |
3840×2160 (4K2K) IPS | eDP | 350 | 30K | 0~50 | |
50″ | 1920×1080 IPS | HDMI | – | – | 0~50 |
Interface of LCD Display: RGB, LVDS, eDP and MIPI-DSI |
More options on request