Overview Display Variants
Display Inch | Resolution | Interface | Brightness (cd/㎡) |
LED Life time (hr) |
Operating Temp. (°C) |
PCAP (P) / RTP (R) |
---|---|---|---|---|---|---|
3,5″ | 320×240 | RGB | 540 | 50K | -20~70 | R |
4,3″ | 480×272 | RGB | 550 | 50K | -20~70 | R |
5″ | 800×480 | RGB | 600 | 50K | -20~70 | P/R |
5,6″ | 640×480 | RGB | 230 | 50K | -30~80 | R |
5.7″ | 640×480 | RGB | 700 | 50K | -30~85 | P/R |
6.5″ | 640×480 | LVDS | 800 | 50K | -30~80 | P/R |
7″ | 800×480 | LVDS | 500 | 50K | -30~85 | P/R |
1024×600 | LVDS | 500 | 20K | -20~70 | ||
8″ | 800×600 | LVDS | 250 | 20K | -20~70 | P/R |
8.4″ | 800×600 | LVDS | 450 | 50K | -30~85 | P/R |
10.1″ | 1024×600 | LVDS | 250 | 15K | -10~60 | P/R |
1280×800 | LVDS | 1000 | 50K | -20~60 | ||
1920×1200 | eDP | 380 | 50K | -20~60 | ||
10.4″ | 640×480 | LVDS | 450 | 50K | -30~85 | P/R |
800×600 | LVDS | 400 | 50K | -30~80 | ||
1024×768 | LVDS | 470 | 50K | -30~80 | ||
11.6″ | 1920×1080 | eDP | 300 | 15K | 0~50 | P/R |
1366×768 | eDP | 250 | 15K | 0~50 | ||
12.1″ | 800×600 | LVDS | 500 | 50K | -30~85 | P/R |
1024×768 | LVDS | 500 | 50K | -30~85 | ||
1280×800 | LVDS | 500 | 70K | -30~85 | ||
13,3″ | 1920×1080 | LVDS | 400 | 50K | -20~70 | P |
1920×1080 | eDP | 400 | 30K | 0~50 | ||
15″ | 1024×768 | LVDS | 800 | 50K | -20~75 | P/R |
15.6″ | 1366 x 768 | LVDS | 400 | 50K | 0~60 | P/R |
1920×1080 | eDP | 500 | 50K | -20~70 | ||
1920×1080 | LVDS | 500 | 50K | -20~70 | ||
17″ | 1280×1024 | LVDS | 800 | 50K | -30~85 | P/R |
17.3″ | 1920×1080 | eDP | 300 | 15K | 0~50 | P |
1920×1080 | eDP | 300 | 15K | 0~50 | ||
18.5″ | 1366×768 | LVDS | 450 | 50K | 0~60 | P |
1920×1080 | LVDS | 500 | 50K | -20~70 | ||
19″ | 1280×1024 | LVDS | 350 | 50K | -15~70 | P/R |
1280×1024 | LVDS | 1,6 | 50K | -30~70 | ||
21,5″ | 1920×1080 | LVDS | 1,5 | 70K | -20~50 | P |
22″ | 1680×1050 | LVDS | 250 | 40K | 0~50 | – |
23″ | 1920×1080 | LVDS | 250 | 30K | 0~50 | – |
23,8″ | 1920×1080 | LVDS | 400 | 50K | 0~50 | P/R |
24″ | 1920×1200 | LVDS | 900 | 50K | 0~40 | – |
27″ | 1920×1080 | LVDS | 300 | 30K | 0~50 | P |
32″ | 1920×1080 | LVDS | 500 | 50K | 0~50 | P |
3840×2160 (4K2K) | eDP | 350 | 30K | 0~50 | ||
50″ | 1920×1080 | HDMI | – | – | 0~50 | – |
Interface of LCD Display: RGB, LVDS, eDP and MIPI-DSI |
More options on request