Das LILLY-A837-Modul verfügt über eine 1-GHz-CPU und einen DRAM-Speicher mit bis zu 256 MB, einen NAND-Flash-Speicher mit bis zu 1 GB, sowie einen optionalen eMMC-Flash-Speicher mit bis zu 32 GB und einen μSD-Kartensteckplatz. Der interne Coprozessor NEON ™ SIMD ergänzt das Spektrum der Möglichkeiten der Rechenleistung.
LILLY-A837
0,00 €
- Features
- ARM® Cortex™-A8 RISC Core
- Dual C64x DSP Core
- Copro. NEON™ SIMD, ISP
- Systemtakt 1 GHz
- DRAM bis zu 256 MB mDDR
- FLASH 0,128 bis zu 1 GB
- Opt.: FlashDisk bis zu 32GB
- MICRO SD-Cardslot
- MMC / SD Card IF
- 3x UART / SPI / I²C
- 2x USB 2.0 High- Speed
- 1x USB HS On-The-Go
- Ethernet 10/100 Mbps
- Audio IF
- LCD TFT IF
- Touch Screen IF
- Systembus 240Pin
- RTC, Watchdog, JTAG
CPU | ARM® Cortex™-A8 = TI AM3703 1 GHz RISC 32bit, Prozessor für stromsparende Anwendungen, RISC 32bit ARM® Cortex™-A8 = TI AM3715 1 GHz, RISC 32bit ARM® Cortex™-A8 = TI DM3725 1 GHz, RISC 32bit ARM® Cortex™-A8 = TI DM3730 1 GHz |
---|---|
Coprozessor | Image Signal Prozessor (IPS), NEON™ SIMD Coprozessor, TSM320C64x + DSP Core |
Speicher | DRAM: mDDR 256MB, On Chip SRAM Cache L1 = 32KB, L2 = 256 KB |
Flash Speicher / Slot | Nand Flash 128MB bis 1GB, µSD Card Slot oder iNand bis 32GB |
Netzwerk | Ethernet mit 10/100 Mbps IF |
Peripherie | Watchdog-Timer, Spannungsüberwachung, Echtzeituhr Optional |
Schnittstellen | 1x USB High Speed On-the-Go (480Mbps), 2x USB 2.0 Host High Speed (480Mbps), 3x Interrupt Eingänge, 3x UART (16C550 kompatibel UARTs), 6x GPIO, 8×8 Matrix Key, analog Video out, Audio Analog IN / OUT, digital camera, I²C-BUS, SPI – BUS, Touch Screen Interface für resistives 4 drähtig |
Schnittstelle optional | CVBS OUT, FBAS Ausgang, I²C-Bus IF, I²S Bus, On Board IF für: Adapter Modul für SD-Card, USB 2.0 IF |
Erweiterung | Gepufferter Adress Datenbus: 16bit – 26bit Systembus über 240 Pin in 2 Stecker FX8 (Hirose) |
Grafik | LCD Schnittstelle für TFT Display mit 1024×768 Pixel (WXGA 1280×800) |
Grafik Beschleunigung | SGX™ Graphics Core unterstützt OpenGL ES® 2.0 und OpenVG™1.0 |
Spannungsversorgung | 3,3V DC |
Betriebssystem | Linux, Win CE6.0, Windows embedded compact 7 (Win CE) |
Ähnliche Produkte
PROZESSOR MODULE - SoM & SBC
LILLY SoM FAMILIE
PROZESSOR MODULE - SoM & SBC
PROZESSOR MODULE - SoM & SBC
PROZESSOR MODULE - SoM & SBC